Number | Area | Rooms | Kitchenette | Floor | Status | Terrace/Garden | Balcony | Loggia | File (PDF) | Gross price | |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | 159.91m2 | 0 | Kitchen | Ground Floor | Reserved | 2.00m2 | - | - | Download | - | |
M.0.1 | 31.62m2 | 1 | Kitchenette | Ground Floor | Reserved | 17.88m2 | - | - | Download | - | |
M.0.2 | 41.78m2 | 1 | Kitchenette | Ground Floor | Free | 11.38m2 | - | - | Download | 597,454 zł (14,300 zł/m2) | |
M.0.3 | 35.75m2 | 1 | Kitchenette | Ground Floor | Reserved | 48.01m2 | - | - | Download | - | |
M.0.5 | 46.96m2 | 1 | Kitchenette | Ground Floor | Free | 7.93m2 | - | - | Download | 666,832 zł (14,200 zł/m2) | |
M.1.1 | 31.88m2 | 1 | Kitchenette | 1 | Free | - | 4.97m2 | - | Download | 468,636 zł (14,700 zł/m2) | |
M.1.6 | 25.93m2 | 1 | Kitchenette | 1 | Reserved | - | - | - | Download | - | |
M.2.1 | 31.88m2 | 1 | Kitchenette | 2 | Reserved | - | 4.97m2 | - | Download | - | |
M.2.11 | 26.38m2 | 1 | Kitchenette | 2 | Free | - | - | - | Download | 400,976 zł (15,200 zł/m2) | |
M.3.1 | 31.88m2 | 1 | Kitchenette | 3 | Reserved | - | 4.97m2 | - | Download | - | |
M.3.16 | 27.99m2 | 1 | Kitchenette | 3 | Reserved | - | - | - | Download | - | |
M.4.1 | 31.88m2 | 1 | Kitchenette | 4 | Free | - | 4.97m2 | - | Download | 478,200 zł (15,000 zł/m2) | |
M.4.21 | 27.57m2 | 1 | Kitchenette | 4 | Reserved | - | - | - | Download | - | |
M.5.1 | 31.88m2 | 1 | Kitchenette | 5 | Free | - | 4.97m2 | - | Download | 481,388 zł (15,100 zł/m2) | |
M.0.1 | 39.04m2 | 2 | Kitchenette | Ground Floor | Reserved | - | - | - | Download | - | |
M.1.3 | 47.74m2 | 2 | Kitchenette | 1 | Free | - | 6.00m2 | - | Download | 682,682 zł (14,300 zł/m2) | |
M.1.5 | 48.94m2 | 2 | Kitchenette | 1 | Free | - | 3.71m2 | - | Download | 699,842 zł (14,300 zł/m2) | |
M.1.7 | 42.80m2 | 2 | Kitchenette | 1 | Free | - | 6.00m2 | - | Download | 620,600 zł (14,500 zł/m2) | |
M.2.10 | 38.42m2 | 2 | Kitchenette | 2 | Reserved | - | - | - | Download | - | |
M.2.12 | 42.65m2 | 2 | Kitchenette | 2 | Free | - | 6.00m2 | - | Download | 622,690 zł (14,600 zł/m2) | |
M.2.5 | 48.94m2 | 2 | Kitchenette | 2 | Free | - | 3.71m2 | - | Download | 704,736 zł (14,400 zł/m2) | |
M.2.8 | 47.74m2 | 2 | Kitchenette | 2 | Reserved | - | 6.00m2 | - | Download | - | |
M.3.13 | 47.64m2 | 2 | Kitchenette | 3 | Free | - | 6.00m2 | - | Download | 690,780 zł (14,500 zł/m2) | |
M.3.14 | 56.35m2 | 2 | Kitchenette | 3 | Free | - | - | 2.38m2 | Download | 783,321 zł (13,901 zł/m2) | |
M.3.15 | 39.93m2 | 2 | Kitchen | 3 | Free | - | - | - | Download | 586,971 zł (14,700 zł/m2) | |
M.3.17 | 42.23m2 | 2 | Kitchenette | 3 | Free | - | 6.00m2 | - | Download | 620,781 zł (14,700 zł/m2) | |
M.3.5 | 48.94m2 | 2 | Kitchenette | 3 | Reserved | - | 3.71m2 | - | Download | - | |
M.4.18 | 47.64m2 | 2 | Kitchenette | 4 | Reserved | - | 6.00m2 | - | Download | - | |
M.4.19 | 56.06m2 | 2 | Kitchenette | 4 | Reserved | - | - | 2.38m2 | Download | - | |
M.4.20 | 39.87m2 | 2 | Kitchen | 4 | Free | - | - | - | Download | 590,076 zł (14,800 zł/m2) |
Displaying 1-30 of 59 results.