Number | Area | Rooms | Kitchenette | Floor | Status | Terrace/Garden | Balcony | Loggia | File (PDF) | Gross price | |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | 159.91m2 | 0 | Kitchen | Ground Floor | Reserved | 2.00m2 | - | - | Download | - | |
M.1 | 48.24m2 | 3 | Kitchenette | Ground Floor | Free | 46.64m2 | - | - | Download | 710,816 zł (14,735 zł/m2) | |
M.2 | 47.33m2 | 3 | Kitchenette | Ground Floor | Free | 20.46m2 | - | - | Download | 678,050 zł (14,326 zł/m2) | |
M.3 | 46.47m2 | 3 | Kitchenette | Ground Floor | Free | 17.13m2 | - | - | Download | 665,311 zł (14,317 zł/m2) | |
M.0.1 | 39.04m2 | 2 | Kitchenette | Ground Floor | Reserved | - | - | - | Download | - | |
M.0.1 | 31.62m2 | 1 | Kitchenette | Ground Floor | Reserved | 17.88m2 | - | - | Download | - | |
M.0.2 | 41.78m2 | 1 | Kitchenette | Ground Floor | Free | 11.38m2 | - | - | Download | 597,454 zł (14,300 zł/m2) | |
M.0.3 | 35.75m2 | 1 | Kitchenette | Ground Floor | Reserved | 48.01m2 | - | - | Download | - | |
M.0.4 | 65.66m2 | 3 | Kitchenette | Ground Floor | Free | 26.65m2 | - | - | Download | 949,247 zł (14,457 zł/m2) | |
M.0.5 | 46.96m2 | 1 | Kitchenette | Ground Floor | Free | 7.93m2 | - | - | Download | 666,832 zł (14,200 zł/m2) | |
M.0.6 | 78.89m2 | 4 | Kitchen | Ground Floor | Free | 26.11m2 | - | - | Download | 1,097,754 zł (13,915 zł/m2) | |
M.1.1 | 31.88m2 | 1 | Kitchenette | 1 | Free | - | 4.97m2 | - | Download | 468,636 zł (14,700 zł/m2) | |
M.1.3 | 47.74m2 | 2 | Kitchenette | 1 | Free | - | 6.00m2 | - | Download | 682,682 zł (14,300 zł/m2) | |
M.1.3 | 53.18m2 | 3 | Kitchen | 1 | Free | - | 8.54m2 / 3.71m2 | - | Download | 727,343 zł (13,677 zł/m2) | |
M.1.4 | 55.98m2 | 3 | Kitchenette | 1 | Free | - | - | 2.38m2 | Download | 766,926 zł (13,700 zł/m2) | |
M.1.4 | 65.66m2 | 3 | Kitchenette | 1 | Reserved | - | 6.97m2 | - | Download | - | |
M.1.5 | 48.94m2 | 2 | Kitchenette | 1 | Free | - | 3.71m2 | - | Download | 699,842 zł (14,300 zł/m2) | |
M.1.6 | 25.93m2 | 1 | Kitchenette | 1 | Reserved | - | - | - | Download | - | |
M.1.6 | 79.60m2 | 3 | Kitchen | 1 | Free | - | 10.22m2 | - | Download | 1,067,993 zł (13,417 zł/m2) | |
M.1.7 | 42.80m2 | 2 | Kitchenette | 1 | Free | - | 6.00m2 | - | Download | 620,600 zł (14,500 zł/m2) | |
M.2.1 | 31.88m2 | 1 | Kitchenette | 2 | Reserved | - | 4.97m2 | - | Download | - | |
M.2.3 | 53.18m2 | 3 | Kitchen | 2 | Free | - | 8.54m2 / 3.71m2 | - | Download | 732,661 zł (13,777 zł/m2) | |
M.2.4 | 65.66m2 | 3 | Kitchenette | 2 | Free | - | 6.97m2 | - | Download | 942,681 zł (14,357 zł/m2) | |
M.2.5 | 48.94m2 | 2 | Kitchenette | 2 | Free | - | 3.71m2 | - | Download | 704,736 zł (14,400 zł/m2) | |
M.2.6 | 79.60m2 | 3 | Kitchen | 2 | Free | - | 12.58m2 | - | Download | 1,075,953 zł (13,517 zł/m2) | |
M.2.8 | 47.74m2 | 2 | Kitchenette | 2 | Reserved | - | 6.00m2 | - | Download | - | |
M.2.9 | 55.79m2 | 3 | Kitchenette | 2 | Free | - | - | 2.38m2 | Download | 769,735 zł (13,797 zł/m2) | |
M.3.1 | 31.88m2 | 1 | Kitchenette | 3 | Reserved | - | 4.97m2 | - | Download | - | |
M.3.3 | 53.18m2 | 3 | Kitchen | 3 | Free | - | 8.54m2 / 3.71m2 | - | Download | 737,979 zł (13,877 zł/m2) | |
M.3.4 | 65.66m2 | 3 | Kitchenette | 3 | Free | - | 6.97m2 | - | Download | 949,247 zł (14,457 zł/m2) |
Displaying 1-30 of 59 results.