Find
apartment
Number | Area | Rooms | Kitchenette | Floor | Status | Terrace/Garden | Balcony | Loggia | File (PDF) | Gross price | |
---|---|---|---|---|---|---|---|---|---|---|---|
M.0.5 | 46.96m2 | 1 | Kitchenette | Ground Floor | Free | 7.93m2 | - | - | Download | 666,832 zł (14,200 zł/m2) | |
M.2 | 47.33m2 | 3 | Kitchenette | Ground Floor | Free | 20.46m2 | - | - | Download | 678,050 zł (14,326 zł/m2) | |
M.1.3 | 47.74m2 | 2 | Kitchenette | 1 | Free | - | 6.00m2 | - | Download | 682,682 zł (14,300 zł/m2) | |
M.3.13 | 47.64m2 | 2 | Kitchenette | 3 | Free | - | 6.00m2 | - | Download | 690,780 zł (14,500 zł/m2) | |
M.1.5 | 48.94m2 | 2 | Kitchenette | 1 | Free | - | 3.71m2 | - | Download | 699,842 zł (14,300 zł/m2) | |
M.2.5 | 48.94m2 | 2 | Kitchenette | 2 | Free | - | 3.71m2 | - | Download | 704,736 zł (14,400 zł/m2) | |
M.1 | 48.24m2 | 3 | Kitchenette | Ground Floor | Free | 46.64m2 | - | - | Download | 710,816 zł (14,735 zł/m2) | |
M.4.5 | 48.95m2 | 2 | Kitchenette | 4 | Free | - | 3.71m2 | - | Download | 714,670 zł (14,600 zł/m2) | |
M.1.3 | 53.18m2 | 3 | Kitchen | 1 | Free | - | 8.54m2 / 3.71m2 | - | Download | 727,343 zł (13,677 zł/m2) | |
M.2.3 | 53.18m2 | 3 | Kitchen | 2 | Free | - | 8.54m2 / 3.71m2 | - | Download | 732,661 zł (13,777 zł/m2) | |
M.3.3 | 53.18m2 | 3 | Kitchen | 3 | Free | - | 8.54m2 / 3.71m2 | - | Download | 737,979 zł (13,877 zł/m2) | |
M.5.3 | 53.18m2 | 3 | Kitchen | 5 | Free | - | 8.54m2 / 3.71m2 | - | Download | 748,615 zł (14,077 zł/m2) | |
M.1.4 | 55.98m2 | 3 | Kitchenette | 1 | Free | - | - | 2.38m2 | Download | 766,926 zł (13,700 zł/m2) | |
M.2.9 | 55.79m2 | 3 | Kitchenette | 2 | Free | - | - | 2.38m2 | Download | 769,735 zł (13,797 zł/m2) | |
M.3.14 | 56.35m2 | 2 | Kitchenette | 3 | Free | - | - | 2.38m2 | Download | 783,321 zł (13,901 zł/m2) | |
M.2.4 | 65.66m2 | 3 | Kitchenette | 2 | Free | - | 6.97m2 | - | Download | 942,681 zł (14,357 zł/m2) | |
M.5.6 | 63.52m2 | 3 | Kitchen | 5 | Free | - | 10.58m2 / 12.57m2 | - | Download | 946,194 zł (14,896 zł/m2) | |
M.0.4 | 65.66m2 | 3 | Kitchenette | Ground Floor | Free | 26.65m2 | - | - | Download | 949,247 zł (14,457 zł/m2) | |
M.3.4 | 65.66m2 | 3 | Kitchenette | 3 | Free | - | 6.97m2 | - | Download | 949,247 zł (14,457 zł/m2) | |
M.4.4 | 65.66m2 | 3 | Kitchenette | 4 | Free | - | 6.97m2 | - | Download | 955,813 zł (14,557 zł/m2) | |
M.5.4 | 65.66m2 | 3 | Kitchenette | 5 | Free | - | 6.97m2 | - | Download | 962,379 zł (14,657 zł/m2) | |
M.1.6 | 79.60m2 | 3 | Kitchen | 1 | Free | - | 10.22m2 | - | Download | 1,067,993 zł (13,417 zł/m2) | |
M.2.6 | 79.60m2 | 3 | Kitchen | 2 | Free | - | 12.58m2 | - | Download | 1,075,953 zł (13,517 zł/m2) | |
M.3.6 | 79.60m2 | 3 | Kitchen | 3 | Free | - | 12.57m2 | - | Download | 1,083,913 zł (13,617 zł/m2) | |
M.0.6 | 78.89m2 | 4 | Kitchen | Ground Floor | Free | 26.11m2 | - | - | Download | 1,097,754 zł (13,915 zł/m2) | |
M.5.23 | 103.59m2 | 4 | Kitchenette | 5 | Free | - | 6.00m2 | - | Download | 1,443,319 zł (13,933 zł/m2) | |
M.5.23wersja2 | 104.33m2 | 4 | Kitchenette | 5 | Free | - | 6.00m2 | - | Download | 1,479,817 zł (14,184 zł/m2) | |
M.2.5+M.2.6 | 131.90m2 | 5 | Kitchenette | 2 | Free | - | 3.71m2 / 12.88m2 | - | Download | 1,779,463 zł (13,491 zł/m2) |
Displaying 31-58 of 58 results.