Find
apartment
Number | Area | Rooms | Kitchenette | Floor | Status | Terrace/Garden | Balcony | Loggia | File (PDF) | Gross price | |
---|---|---|---|---|---|---|---|---|---|---|---|
M.2.3 | 53.18m2 | 3 | Kitchen | 2 | Free | - | 8.54m2 / 3.71m2 | - | Download | Ask | |
M.2.4 | 65.66m2 | 3 | Kitchenette | 2 | Free | - | 6.97m2 | - | Download | Ask | |
M.2.5 | 48.94m2 | 2 | Kitchenette | 2 | Free | - | 3.71m2 | - | Download | Ask | |
M.2.5+M.2.6 | 131.90m2 | 5 | Kitchenette | 2 | Free | - | 3.71m2 / 12.88m2 | - | Download | Ask | |
M.2.5+M.26 | 131.90m2 | 5 | Kitchenette | 2 | Free | - | 3.71m2 / 12.88m2 | - | Download | Ask | |
M.2.6 | 79.60m2 | 3 | Kitchen | 2 | Free | - | 12.58m2 | - | Download | Ask | |
M.2.8 | 47.55m2 | 2 | Kitchenette | 2 | Reserved | - | 6.00m2 | - | Download | - | |
M.2.9 | 55.54m2 | 3 | Kitchenette | 2 | Free | - | - | 2.38m2 | Download | Ask | |
B.08.1 | 98.62m2 | 3 | Kitchen | 1 | Free | - | 13.12m2 / 4.49m2 | - | Download | Ask | |
M.1.1 | 31.88m2 | 1 | Kitchenette | 1 | Free | - | 4.97m2 | - | Download | Ask | |
M.1.3 | 47.55m2 | 2 | Kitchenette | 1 | Free | - | 6.00m2 | - | Download | Ask | |
M.1.3 | 53.18m2 | 3 | Kitchen | 1 | Free | - | 8.54m2 / 3.71m2 | - | Download | Ask | |
M.1.4 | 55.63m2 | 3 | Kitchenette | 1 | Free | - | - | 2.38m2 | Download | 762,131 zł (13,700 zł/m2) | |
M.1.4 | 65.66m2 | 3 | Kitchenette | 1 | Reserved | - | 6.97m2 | - | Download | - | |
M.1.5 | 48.94m2 | 2 | Kitchenette | 1 | Free | - | 3.71m2 | - | Download | 672,925 zł (13,750 zł/m2) | |
M.1.6 | 25.95m2 | 1 | Kitchenette | 1 | Reserved | - | - | - | Download | - | |
M.1.6 | 79.60m2 | 3 | Kitchen | 1 | Free | - | 10.22m2 | - | Download | 1,066,640 zł (13,400 zł/m2) | |
M.1.7 | 42.42m2 | 2 | Kitchenette | 1 | Free | - | 6.00m2 | - | Download | Ask | |
M.0.1 | 38.94m2 | 2 | Kitchenette | Ground Floor | Reserved | - | - | - | Download | - | |
M.0.1 | 31.62m2 | 1 | Kitchenette | Ground Floor | Reserved | 17.88m2 | - | - | Download | - | |
M.0.2 | 41.70m2 | 1 | Kitchenette | Ground Floor | Free | 11.38m2 | - | - | Download | Ask | |
M.0.3 | 35.75m2 | 1 | Kitchenette | Ground Floor | Reserved | 48.01m2 | - | - | Download | - | |
M.0.4 | 65.66m2 | 3 | Kitchenette | Ground Floor | Free | 26.65m2 | - | - | Download | Ask | |
M.0.5 | 46.96m2 | 1 | Kitchenette | Ground Floor | Free | 7.93m2 | - | - | Download | Ask | |
M.0.6 | 78.89m2 | 4 | Kitchen | Ground Floor | Free | 26.11m2 | - | - | Download | Ask | |
M.1 | 48.24m2 | 3 | Kitchenette | Ground Floor | Free | 46.64m2 | - | - | Download | Ask | |
M.2 | 47.33m2 | 3 | Kitchenette | Ground Floor | Reserved | 20.46m2 | - | - | Download | - | |
M.3 | 49.07m2 | 3 | Kitchenette | Ground Floor | Free | 17.13m2 | - | - | Download | 684,527 zł (13,950 zł/m2) |
Displaying 31-58 of 58 results.