Number | Area | Rooms | Kitchenette | Floor | Status | Terrace/Garden | Balcony | Loggia | File (PDF) | Gross price | |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | 159.91m2 | 0 | Kitchen | Ground Floor | Reserved | 2.00m2 | - | - | Download | - | |
B.08.1 | 98.62m2 | 3 | Kitchen | 1 | Free | - | 13.12m2 / 4.49m2 | - | Download | Ask | |
M.5.23wersja2 | 104.33m2 | 4 | Kitchenette | 5 | Free | - | 6.00m2 | - | Download | 1,479,817 zł (14,184 zł/m2) | |
M.3.16 | 27.99m2 | 1 | Kitchenette | 3 | Reserved | - | - | - | Download | - | |
M.0.1 | 39.04m2 | 2 | Kitchenette | Ground Floor | Reserved | - | - | - | Download | - | |
M.0.2 | 41.78m2 | 1 | Kitchenette | Ground Floor | Free | 11.38m2 | - | - | Download | 597,454 zł (14,300 zł/m2) | |
M.1.4 | 55.98m2 | 3 | Kitchenette | 1 | Free | - | - | 2.38m2 | Download | 766,926 zł (13,700 zł/m2) | |
M.1.3 | 47.74m2 | 2 | Kitchenette | 1 | Free | - | 6.00m2 | - | Download | 682,682 zł (14,300 zł/m2) | |
M.1.6 | 25.93m2 | 1 | Kitchenette | 1 | Reserved | - | - | - | Download | - | |
M.1.7 | 42.80m2 | 2 | Kitchenette | 1 | Free | - | 6.00m2 | - | Download | 620,600 zł (14,500 zł/m2) | |
M.2.10 | 38.42m2 | 2 | Kitchenette | 2 | Reserved | - | - | - | Download | - | |
M.2.11 | 26.38m2 | 1 | Kitchenette | 2 | Free | - | - | - | Download | 400,976 zł (15,200 zł/m2) | |
M.2.12 | 42.65m2 | 2 | Kitchenette | 2 | Free | - | 6.00m2 | - | Download | 622,690 zł (14,600 zł/m2) | |
M.2.8 | 47.74m2 | 2 | Kitchenette | 2 | Reserved | - | 6.00m2 | - | Download | - | |
M.2.9 | 55.79m2 | 3 | Kitchenette | 2 | Free | - | - | 2.38m2 | Download | 769,735 zł (13,797 zł/m2) | |
M.3.13 | 47.64m2 | 2 | Kitchenette | 3 | Free | - | 6.00m2 | - | Download | 690,780 zł (14,500 zł/m2) | |
M.3.14 | 56.35m2 | 2 | Kitchenette | 3 | Free | - | - | 2.38m2 | Download | 783,321 zł (13,901 zł/m2) | |
M.3.15 | 39.93m2 | 2 | Kitchen | 3 | Free | - | - | - | Download | 586,971 zł (14,700 zł/m2) | |
M.3.17 | 42.23m2 | 2 | Kitchenette | 3 | Free | - | 6.00m2 | - | Download | 620,781 zł (14,700 zł/m2) | |
M.4.18 | 47.64m2 | 2 | Kitchenette | 4 | Reserved | - | 6.00m2 | - | Download | - | |
M.4.19 | 56.06m2 | 2 | Kitchenette | 4 | Reserved | - | - | 2.38m2 | Download | - | |
M.4.20 | 39.87m2 | 2 | Kitchen | 4 | Free | - | - | - | Download | 590,076 zł (14,800 zł/m2) | |
M.4.21 | 27.57m2 | 1 | Kitchenette | 4 | Reserved | - | - | - | Download | - | |
M.0.1 | 31.62m2 | 1 | Kitchenette | Ground Floor | Reserved | 17.88m2 | - | - | Download | - | |
M.0.3 | 35.75m2 | 1 | Kitchenette | Ground Floor | Reserved | 48.01m2 | - | - | Download | - | |
M.0.4 | 65.66m2 | 3 | Kitchenette | Ground Floor | Free | 26.65m2 | - | - | Download | 949,247 zł (14,457 zł/m2) | |
M.0.5 | 46.96m2 | 1 | Kitchenette | Ground Floor | Free | 7.93m2 | - | - | Download | 666,832 zł (14,200 zł/m2) | |
M.0.6 | 78.89m2 | 4 | Kitchen | Ground Floor | Free | 26.11m2 | - | - | Download | 1,097,754 zł (13,915 zł/m2) | |
M.1.1 | 31.88m2 | 1 | Kitchenette | 1 | Free | - | 4.97m2 | - | Download | 468,636 zł (14,700 zł/m2) | |
M.1.3 | 53.18m2 | 3 | Kitchen | 1 | Free | - | 8.54m2 / 3.71m2 | - | Download | 727,343 zł (13,677 zł/m2) |
Displaying 1-30 of 59 results.