Number | Area | Rooms | Kitchenette | Floor | Status | Terrace/Garden | Balcony | Loggia | File (PDF) | Gross price | |
---|---|---|---|---|---|---|---|---|---|---|---|
M.3.5 | 48.94m2 | 2 | Kitchenette | 3 | Reserved | - | 3.71m2 | - | Download | - | |
M.3.6 | 79.60m2 | 3 | Kitchen | 3 | Free | - | 12.57m2 | - | Download | 1,083,913 zł (13,617 zł/m2) | |
M.4.1 | 31.88m2 | 1 | Kitchenette | 4 | Free | - | 4.97m2 | - | Download | 478,200 zł (15,000 zł/m2) | |
M.4.3 | 53.18m2 | 3 | Kitchen | 4 | Reserved | - | 8.54m2 / 3.71m2 | - | Download | - | |
M.4.4 | 65.66m2 | 3 | Kitchenette | 4 | Free | - | 6.97m2 | - | Download | 955,813 zł (14,557 zł/m2) | |
M.4.5 | 48.95m2 | 2 | Kitchenette | 4 | Free | - | 3.71m2 | - | Download | 714,670 zł (14,600 zł/m2) | |
M.4.6 | 79.64m2 | 3 | Kitchen | 4 | Reserved | - | 12.57m2 | - | Download | - | |
M.5.1 | 31.88m2 | 1 | Kitchenette | 5 | Free | - | 4.97m2 | - | Download | 481,388 zł (15,100 zł/m2) | |
M.5.3 | 53.18m2 | 3 | Kitchen | 5 | Free | - | 8.54m2 / 3.71m2 | - | Download | 748,615 zł (14,077 zł/m2) | |
M.5.4 | 65.66m2 | 3 | Kitchenette | 5 | Free | - | 6.97m2 | - | Download | 962,379 zł (14,657 zł/m2) | |
M.5.5 | 44.08m2 | 2 | Kitchenette | 5 | Free | - | 3.71m2 | - | Download | 647,976 zł (14,700 zł/m2) | |
M.5.6 | 63.52m2 | 3 | Kitchen | 5 | Free | - | 10.58m2 / 12.57m2 | - | Download | 946,194 zł (14,896 zł/m2) | |
B.08.1 | 98.62m2 | 3 | Kitchen | 1 | Free | - | 13.12m2 / 4.49m2 | - | Download | Ask | |
M.2.10 | 38.42m2 | 2 | Kitchenette | 2 | Reserved | - | - | - | Download | - | |
M.2.11 | 26.38m2 | 1 | Kitchenette | 2 | Free | - | - | - | Download | 400,976 zł (15,200 zł/m2) | |
M.2.12 | 42.65m2 | 2 | Kitchenette | 2 | Free | - | 6.00m2 | - | Download | 622,690 zł (14,600 zł/m2) | |
M.3.13 | 47.64m2 | 2 | Kitchenette | 3 | Free | - | 6.00m2 | - | Download | 690,780 zł (14,500 zł/m2) | |
M.3.14 | 56.35m2 | 2 | Kitchenette | 3 | Free | - | - | 2.38m2 | Download | 783,321 zł (13,901 zł/m2) | |
M.3.15 | 39.93m2 | 2 | Kitchen | 3 | Free | - | - | - | Download | 586,971 zł (14,700 zł/m2) | |
M.3.16 | 27.99m2 | 1 | Kitchenette | 3 | Reserved | - | - | - | Download | - | |
M.3.17 | 42.23m2 | 2 | Kitchenette | 3 | Free | - | 6.00m2 | - | Download | 620,781 zł (14,700 zł/m2) | |
M.4.18 | 47.64m2 | 2 | Kitchenette | 4 | Reserved | - | 6.00m2 | - | Download | - | |
M.4.19 | 56.06m2 | 2 | Kitchenette | 4 | Reserved | - | - | 2.38m2 | Download | - | |
M.4.20 | 39.87m2 | 2 | Kitchen | 4 | Free | - | - | - | Download | 590,076 zł (14,800 zł/m2) | |
M.4.21 | 27.57m2 | 1 | Kitchenette | 4 | Reserved | - | - | - | Download | - | |
M.5.23 | 103.59m2 | 4 | Kitchenette | 5 | Free | - | 6.00m2 | - | Download | 1,443,319 zł (13,933 zł/m2) | |
M.2.5+M.26 | 131.90m2 | 5 | Kitchenette | 2 | Free | - | 3.71m2 / 12.88m2 | - | Download | Ask | |
M.2.5+M.2.6 | 131.90m2 | 5 | Kitchenette | 2 | Free | - | 3.71m2 / 12.88m2 | - | Download | 1,779,463 zł (13,491 zł/m2) | |
M.5.23wersja2 | 104.33m2 | 4 | Kitchenette | 5 | Free | - | 6.00m2 | - | Download | 1,479,817 zł (14,184 zł/m2) |
Displaying 31-59 of 59 results.